Barking & Havering LMC logo
Barking & Havering Local Medical Committees
Publications > LMC Open meeting minutes
Home
About us
Members
Meetings
Constitution
Recent Updates
Publications
Introduction
Annual Reports
Newsletters
> Open meeting minutes
GP Noticeboard
Other publications
Links & resources
Contact us
Site map

LMC Open meeting minutes

All the files are downloadable as Pdfs. To read them you will need to download the free Adobe Acrobat reader

4 February 2010 (52k)

15 January 2010 (52k)

5 November 2009 (47k)

1 October 2009 (48k)

3 September 2009 (45k)

6 August 2009 (56k)

2 July 2009 (52k)

4 June 2009 (44k)

7 May 2009 (49k)

2 April 2009 (52k)

5 March 2009 (50k)

5 February 2009 (41k)

8 January 2009 (41k)

6 November 2008 (48k)

2 October 2008 (47k)

4 September 2008 (46k)

7 August 2008 (47k)

3 July 2008 (45k)

5 June 2008 (44k)

1 May 2008 (40k)

3 April 2008 (50k)

6 March 2008 (39k)

1 February 2008 (47k)
3 January 2008 (41k)

1 November 2007 (43k)

4 October 2007 (40k)

6 September 2007 (40k)

2 August 2007 (44k)

5 July 2007 (57k)

7 June 2007 (49k)

3 May 2007 (47k)

5 April 2007 (46k)

1 March 2007 (42k)

1 February 2007 (38k)

4 January 2007 (52k)

2 November 2006 (42k)

5 October 2006 (43k)

7 September 2006 (52k)

3 August 2006 (62k)

6 July 2006 (54k)

1 June 2006 (56k)

4 May 2006 (43k)

2 March 2006 (63k)

2 February 2006 (57k)

5 January 2006 (54k)

3 November 2005 (58k)

6 October 2005 (76k)

1 September 2005 (76k)




Next page:
GP Noticeboard


Related pages:

LMC Meeting dates
-----
^ top
-----